
MAHDI MAJIDI

Graphic Designer and Typographer
Tehran-Based
Interested in Persian Typography and any creative fields of design
FULL CV
MAHDI MAJIDI |
Rey | 1996 |
Education | Writnig and reading|
Degree of education | MA in visual communications | from EITTC |
Working desires |
Branding,
Typography,
Corporate identity,
Book design,
Logo and poster design
Working experinces |
Graphic designer | HirmandPaper | Under management of Mohammad Khakpour | since 2017 |
Graphic designer | ChapAteleir | Under art management of Majid Balouch | 2015 to 2017 |
Graphic designer and typographer | Babak Arbabi Design Agency | Under art management of Babak Arbabi | 2013 to 2016 |
Digital print Operator | Sepehr digital printing | In management of Seyed Ali Mohammadi | 2012 to 2013 |
Identical information |
First and Last Name | Mohammad Mahdi Majidi Raad |
Date of birth | 12, April, 1996 |
National code | 0481042806 |
Father’s name | Reza |
Rey |
Skills and abilities |
Familiar with basics and principles of design |
Familiar with pre-printing | printing | after printing meanings | in offset technique |
Familiar with the principles and process of digital printing |
Dominated in |
Adobe Illustrator | Adobe InDesign | CorelDRAW |
Familiar with |
Adobe Photoshop | Adobe Acrobat | CorelPHOTOPAINT |
Familiar with operating systems of | Windows | MacOX |
Fluent in English | translating | speaking |
Exhibitions |
The 10th international Bismillah Festival | Moka’ab Publishing | Niavaran complex | November 2013 |
The exhibition of “Ta’am-e Baran” workshop | Cultural and Art office of Tehran Municipality | Ma’arefat complex | November 2013 |
The First Step | MAHDI MAJIDI’s first individual exhibition | Culture and art office of Rey | Abolfotouh complex | February 2014 |
The exhibition of Tehran’s provinces art schools | Shahr-e Rey education office | Jalal Al-e Ahmad Gallery | February 2014 |
The 11th international Bismillah festival | Moka’ab Publishing | Niavaran complex | July 2014|
The international “World without violence” exhibition | Today Posters | Niavaran complex | February 2015 |
Rey graphic design week 94 | Culture and art office of Rey | April 2015 |
The exhibition of Health Assembly of the country | Tehran Municipality + Health Assembly of the country| August 2015 |
The “Dal” annual exhibition and contest | Art University + Iranian Artist’s Forum | Iranian Artist’s Forum | May 2016 |
Cultural experiences |
The member of Iranian documentation and archives committee of IGDS | IGDS | since March 2016 |
Executive experiences |
Art director and visual identity designer of the 19th Tehran theatre festival | Culture and art office of Rey | August 2014 |
Executive manager of the Rey graphic design week 94 | Culture and art office of Rey | April 2015 |
Appreciation and selection |
Proud Table + Statue of the top visual artist of Rey | Culture and art office of Rey + Education office of Rey | February 2013 |
The appreciated designer of the World without violence poster contest | Today Posters | February 2015 |
Selected student of taking part of the national technical colleges | Technical and professional university | August 2015 |
The selected designer of the 22nd Iranian youth artists festival | Centre for visual arts of ministry of Culture | August 2015 |
appreciated in lay out part of Dal annual exhibition | Art University | May 2016 |
Appreciation papers |
Participation for the 10th international Bismillah festival | Moka’ab Publishing | July 2013 |
The “Ta’am-e Baran” typography workshop participation | Beauty organization of Tehran Municipality | November 2014 |
Appreciation for “The first Step” exhibition | Culture office of Rey | March 2014 |
Participation of 1 day workshop | Visual art association of Rey | April 2014 |
Appreciation of the 19th Tehran theatre festival art management | Culture office of Rey | October 2014 |
The “World without violence” exhibition participation | Today Poster | February 2015 |
Appreciation paper for executive management and exhibition participation of Rey graphic design week 94 | Culture office of Rey | April 2015 |
The participation of poster workshop | | The 22nd Iran Youth artist festival | Visual arts centre + visual arts office | August 2015 |
Top artwork diploma in poster section | The 22nd Iran Youth artist festival | Visual arts centre + visual arts office | August 2015 |
Health Assembly of the country workshop participation | Health Assembly of the country | August 2015 |
Dal annual exhibition Participation | Art University | May 2016 |
Artwork publishing |
Printed artworks in Moka’ab Magazine | Moka’ab Publishing | June 2013 |
Printed artwork in “Ganjnameh” | “Mashgh-e Honar” Publishing | August 2013 |
Printed artworks in The “World without violence” book | Today Posters | February 2015 |
Printed artworks in 22nd Iranian youth artists festival book | Visual arts centre + visual arts office | August 2015 |
Printed artworks in Health Assembly of country’s book | The Health Assembly of country | August 2015 |
Other interests |
Music | French | Tar and Setar | Poem and literature |
Rey | 1996 |
Education | Writnig and reading|
Degree of education | MA in visual communications | from EITTC |
Working desires |
Branding,
Typography,
Corporate identity,
Book design,
Logo and poster design
Working experinces |
Graphic designer | HirmandPaper | Under management of Mohammad Khakpour | since 2017 |
Graphic designer | ChapAteleir | Under art management of Majid Balouch | 2015 to 2017 |
Graphic designer and typographer | Babak Arbabi Design Agency | Under art management of Babak Arbabi | 2013 to 2016 |
Digital print Operator | Sepehr digital printing | In management of Seyed Ali Mohammadi | 2012 to 2013 |
Identical information |
First and Last Name | Mohammad Mahdi Majidi Raad |
Date of birth | 12, April, 1996 |
National code | 0481042806 |
Father’s name | Reza |
Rey |
Skills and abilities |
Familiar with basics and principles of design |
Familiar with pre-printing | printing | after printing meanings | in offset technique |
Familiar with the principles and process of digital printing |
Dominated in |
Adobe Illustrator | Adobe InDesign | CorelDRAW |
Familiar with |
Adobe Photoshop | Adobe Acrobat | CorelPHOTOPAINT |
Familiar with operating systems of | Windows | MacOX |
Fluent in English | translating | speaking |
Exhibitions |
The 10th international Bismillah Festival | Moka’ab Publishing | Niavaran complex | November 2013 |
The exhibition of “Ta’am-e Baran” workshop | Cultural and Art office of Tehran Municipality | Ma’arefat complex | November 2013 |
The First Step | MAHDI MAJIDI’s first individual exhibition | Culture and art office of Rey | Abolfotouh complex | February 2014 |
The exhibition of Tehran’s provinces art schools | Shahr-e Rey education office | Jalal Al-e Ahmad Gallery | February 2014 |
The 11th international Bismillah festival | Moka’ab Publishing | Niavaran complex | July 2014|
The international “World without violence” exhibition | Today Posters | Niavaran complex | February 2015 |
Rey graphic design week 94 | Culture and art office of Rey | April 2015 |
The exhibition of Health Assembly of the country | Tehran Municipality + Health Assembly of the country| August 2015 |
The “Dal” annual exhibition and contest | Art University + Iranian Artist’s Forum | Iranian Artist’s Forum | May 2016 |
Cultural experiences |
The member of Iranian documentation and archives committee of IGDS | IGDS | since March 2016 |
Executive experiences |
Art director and visual identity designer of the 19th Tehran theatre festival | Culture and art office of Rey | August 2014 |
Executive manager of the Rey graphic design week 94 | Culture and art office of Rey | April 2015 |
Appreciation and selection |
Proud Table + Statue of the top visual artist of Rey | Culture and art office of Rey + Education office of Rey | February 2013 |
The appreciated designer of the World without violence poster contest | Today Posters | February 2015 |
Selected student of taking part of the national technical colleges | Technical and professional university | August 2015 |
The selected designer of the 22nd Iranian youth artists festival | Centre for visual arts of ministry of Culture | August 2015 |
appreciated in lay out part of Dal annual exhibition | Art University | May 2016 |
Appreciation papers |
Participation for the 10th international Bismillah festival | Moka’ab Publishing | July 2013 |
The “Ta’am-e Baran” typography workshop participation | Beauty organization of Tehran Municipality | November 2014 |
Appreciation for “The first Step” exhibition | Culture office of Rey | March 2014 |
Participation of 1 day workshop | Visual art association of Rey | April 2014 |
Appreciation of the 19th Tehran theatre festival art management | Culture office of Rey | October 2014 |
The “World without violence” exhibition participation | Today Poster | February 2015 |
Appreciation paper for executive management and exhibition participation of Rey graphic design week 94 | Culture office of Rey | April 2015 |
The participation of poster workshop | | The 22nd Iran Youth artist festival | Visual arts centre + visual arts office | August 2015 |
Top artwork diploma in poster section | The 22nd Iran Youth artist festival | Visual arts centre + visual arts office | August 2015 |
Health Assembly of the country workshop participation | Health Assembly of the country | August 2015 |
Dal annual exhibition Participation | Art University | May 2016 |
Artwork publishing |
Printed artworks in Moka’ab Magazine | Moka’ab Publishing | June 2013 |
Printed artwork in “Ganjnameh” | “Mashgh-e Honar” Publishing | August 2013 |
Printed artworks in The “World without violence” book | Today Posters | February 2015 |
Printed artworks in 22nd Iranian youth artists festival book | Visual arts centre + visual arts office | August 2015 |
Printed artworks in Health Assembly of country’s book | The Health Assembly of country | August 2015 |
Other interests |
Music | French | Tar and Setar | Poem and literature |